| Satin wristband | PVC card | |
|---|---|---|
| Can it be shared? | No — one-time lock | Yes, unless it carries a photo |
| Best for | Concerts, fests, weddings, marathons | Conferences, gyms, spas, offices, multi-day passes |
| Name / photo per person | No | Yes |
| QR / barcode scanning | Limited | Easy |
| Price at 500 pcs | ₹15 each | ₹15 each |
Your event is one day, crowds move in and out, and staff must spot access levels instantly. Colour-coded locked bands end the "my friend has my pass" problem.
The pass is used across days or visits — a conference badge on a lanyard, a spa or gym day pass, a club membership. Cards carry names, photos, QR codes and terms on the back, and they look premium when handed over.
Many conferences give delegates a PVC badge on a lanyard for identification and a locked wristband for the gala dinner. At these prices, combining them is cheap.
| Quantity | Price per piece | Example order |
|---|---|---|
| 12–49 pcs | ₹50 | 12 pcs = ₹600 |
| 50–99 pcs | ₹40 | 50 pcs = ₹2,000 |
| 100–199 pcs | ₹30 | 100 pcs = ₹3,000 |
| 200–499 pcs | ₹20 | 200 pcs = ₹4,000 |
| 500+ pcs | ₹15 | 500 pcs = ₹7,500 |
| Quantity | Price per piece | Example order |
|---|---|---|
| 12–49 pcs | ₹85 | 12 pcs = ₹1,020 |
| 50–99 pcs | ₹65 | 50 pcs = ₹3,250 |
| 100–199 pcs | ₹50 | 100 pcs = ₹5,000 |
| 200–499 pcs | ₹35 | 200 pcs = ₹7,000 |
| 500+ pcs | ₹25 | 500 pcs = ₹12,500 |
Also from Standee.in:
Minimum 12 pieces and ₹600 per order. Prepaid via Razorpay; you get an email confirmation with your order number the moment you pay.
A locked wristband is better for one-day events where passes must not be shared; a PVC card is better for multi-day, named or scannable passes.
Satin wristbands and PVC cards cost the same: ₹50 each for 12–49, ₹40 at 50+, ₹30 at 100+, ₹20 at 200+ and ₹15 at 500+.
12 pieces for wristbands and for PVC cards.